Players & Foursomes
Wed, Sep 30
| Foursome | 700.0 | |
| Single Player | 175.0 |
Sponsorships
Wed, Sep 30
| Title Sponsor | 5000.0 | |
| Giveaway Sponsor | 2500.0 | |
| Golf Ball Sponsor | 2500.0 | |
| Reception Sponsor | 2000.0 | |
| Beverage Cart Sponsor | 1500.0 | |
| Golf Cart Sponsor | 1500.0 | |
| Registration Sponsor | 1500.0 | |
| Golf Towel Sponsor | 1000.0 | |
| Water Bottle Sponsor | 500.0 | |
| Ball Marker Sponsor | 500.0 | |
| "The Turn"Snack Station Sponsor | 500.0 | |
| Crush Bar Sponsor | 500.0 | |
| Driving Range Sponsor | 250.0 | |
| Putting Green Sponsor | 250.0 | |
| Longest Drive Sponsor | 250.0 | |
| Closest to the Pin Sponsor | 250.0 | |
| Tee Box Sponsor | 150.0 |
How would you like to pay?
Congratulations, you have successfully registered for the Madison Brookshire Memorial Scholarship Golf Tournament! If you have any questions concerning the tournament please email Laura Brookshire at pedidoclb@gmail.com.
Sign In with Veracross