Sponsorship Opportunities
Fri, Apr 10 6:00PM
| Underwriter | 5000.0 | |
| Lead Sponsor | 2500.0 | |
| Decor Sponsor | 500.0 | |
| Reserved Table Purchase | 250.0 |
Bingo Presale
Fri, Apr 10 6:00PM
| Adult Meal Ticket | 25.0 | |
| Adult Vegetarian Ticket | 25.0 | |
| Child Meal (12 & under) | 15.0 | |
| Child Vegetarian (12 & under) | 15.0 | |
| Ice Cream Sundae Bar | 5.0 | |
| 10 Games of Bingo | 20.0 |
Beer & Wine
Fri, Apr 10 6:00PM
| Bottle of White Wine | 30.0 | |
| Bottle of Red Wine | 30.0 | |
| Bottled Beer | 5.0 | |
| 6-pack Bottled Beer | 30.0 | |
| STE Wine/Bottle Opener | 15.0 |
Sign In with Veracross