Sponsorship Opportunities
Sat, Oct 3111:00AM
| Boos & Brews Sponsor | 5000.0 | |
| Top Treat Sponsor | 5000.0 | |
| Ghostly Goodies | 5000.0 | |
| Saints Sponsor | 2500.0 | |
| Thrills & Chills Ride Sponsor | 2000.0 | |
| Premium Booth Sponsor | 1000.0 | |
| Decor Sponsor | 500.0 | |
| Booth Sponsor | 250.0 | |
| Candy Lane Box | 100.0 |
Fall Fair Pre-Sale Ticket Packages
Sat, Oct 3111:00AM
| 15 Tickets | 12.0 | |
| 25 Tickets | 20.0 | |
| 50 Tickets | 40.0 | |
| 100 Tickets | 80.0 | |
| 150 Tickets | 120.0 | |
| 200 Tickets | 150.0 | |
| 250 Tickets | 175.0 |
BBQ Fundraiser
Sat, Oct 3111:00AM
| Pork Spare Ribs (2 racks) | 65.0 | |
| Pulled Pork (pork shoulder/butt - 8 lbs cooked) | 65.0 | |
| Smoked Deli Style Turkey Breast (9 lbs cooked) | 70.0 | |
| Brisket (10 lbs cooked) | 115.0 |
Thank you for purchasing ticket(s) for this event. You will receive an email confirming the purchase.
Sign In with Veracross